Derelict Lager is the new brew for Reed brewing. It is my second lager in a row, and it is easy to see why some people brew lagers exclusively, they require patience and strong brewing processes, and pay off in really nice clean beer.
I am not a fan of most American lagers, but I am a big fan of the lagers I had while visiting Europe. I have read that an American Light Lager is the most challenging beer to brew. They are so light and without a lot of flavour, so any off-flavour is easily noticed.
Tonight I racked from primary to secondary and tasted a sample. Derelict has the potential to be one of my favourite beers to date. The gravity came down from 1.056 to 1.006 giving it a 6.5% ABV and still not completely finished. I will cold crash tomorrow or the next day, as I have it in a diacetyl rest.
I'm afraid I probably can't enter this one into a homebrew competition, because it just doesn't fit any of the lager styles. It's too big for an American light lager, and hopped too weird for any of the european styles. We shall see.
| Rack to secondary |
| Derelict Lager |
| Premium American Lager |
| Type: All Grain | Date: 1/5/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 5.00 gal | Brewer: John Reed | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.47 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 70 min | Equipment: Lemy's equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 5.72 gal | Brewhouse Efficiency: 80.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 4.50 gal | Est Mash Efficiency 88.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Lager, Two Stage | Taste Rating(out of 50): 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.058 SG | Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.006 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.9 % | Actual Alcohol by Vol: 6.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 33.0 IBUs | Calories: 183.9 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 4.3 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Decoction Mash, Single | Total Grain Weight: 10 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.67 gal | Grain Temperature: 40.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 40.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 3.67 gal water at 168.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Keg | Volumes of CO2: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 20.72 PSI | Carbonation Used: Keg with 20.72 PSI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Lager, Two Stage | Storage Temperature: 60.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||
