Reed Brewing's Stanley Steamer, a California Common style lager, took 1st place in the Amber Hybrid category at the Buzz Off Homebrew competition in Downingtown Pennsylvania. There were 589 total entries, 8 of which were in the Amber Hybrid category. Stanley Steamer was also the only entry West of the Mississippi to place.
I guess I will probably be doing this one again!
| Stanley Steamer |
| California Common Beer |
| Type: All Grain | Date: 4/2/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 5.00 gal | Brewer: lemy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.92 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Lemy's equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 5.72 gal | Brewhouse Efficiency: 73.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 4.50 gal | Est Mash Efficiency 80.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Steam Beer (California Common), Two stage | Taste Rating(out of 50): 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Anchor Steam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.048 SG | Measured Original Gravity: 1.048 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.6 % | Actual Alcohol by Vol: 5.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 40.9 IBUs | Calories: 158.4 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 11.7 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 9 lbs 4.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.14 gal | Grain Temperature: 50.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 50.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Batch sparge with 2 steps (1.43gal, 3.71gal) of 168.0 F water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Keg | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 13.72 PSI | Carbonation Used: Keg with 13.72 PSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 20.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Steam Beer (California Common), Two stage | Storage Temperature: 40.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment